Availability: | |
---|---|
Quantity: | |
EFH65S
ESUNTEK
8456301091
2500kg
Machine Tool Details
Parameter Information
Surface finish: Ra1.0μm Machining Accuracy: 0.01mm Max. cutting speed: 200mm² /min | |
| |
Worktable size (Length×Width) | 980×720 mm |
The processing tank size | 880×681mm |
Max Size(Length×Width) of Workpiece | 900×250mm |
X * Y * Z Axle Travel | 600×500×250mm |
U*V Axle Travel | ±20mm |
Max Cutting Thickness | 300 mm |
Max Cutting Taper | ± 3°/80mm |
Use of Electrode Wire | Φ0.13-Φ0.20 mm |
Cutting efficiency | 0--200 mm²/min(As the material may be) |
Max Weight of Work piece | 5000kg |
Weight of Machine Too | 2100kg |
Power | 3.5KVA |
Power Tool | AC 3~380V/50Hz |
Z Shaft Lifting Way | Electric |
Data Download
Data Download